INSULIN OVERVIEW | ||||
TYPE | ONSET | PEAK | DURATION | |
------------- | ------------- | ------------- | ------------- | |
Regular | 30-60 min | 2.5-5 hr | 6-8 Hr | |
Lispro | 10-15 min | 30-60 min | 2-4 hr | |
NPH | 2-4 hr | 4-10 hr | 10-16 hr | |
Lente - Slightly longer than NPH - D/C'd in US, 2006 | ||||
Ultralente | 6-10 hr | NONE | 18-24 hr - D/C'd in US | |
Aspart (Novalog) | 5-10 min | 1-3 hr | 3/5 hr |
No comments:
Post a Comment